| File name: | TNT AWB TRACKING DETAILS.exe |
| Full analysis: | https://app.any.run/tasks/3bec0d74-799d-4b80-a923-973766524c47 |
| Verdict: | Malicious activity |
| Analysis date: | May 07, 2020, 04:38:29 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows |
| MD5: | 484997A2D889B47EFDF10B717CE4BD21 |
| SHA1: | A3D74F11C6B9AE34F93E01CE421F149FFA651E2D |
| SHA256: | 3C1560EFECBA1706891A52DD3C969849939E18FF5063CED0C2AC334E937A0D9D |
| SSDEEP: | 24576:Otb20pkaCqT5TBWgNQ7a4oT3JdSkchquaH6ICgudL03wIif+6xLaZ+/NJVC3td6A:7Vg5tQ7a4C3Fm26IOV03qnaiVUb5 |
| .exe | | | Win64 Executable (generic) (76.4) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (12.4) |
| .exe | | | Generic Win/DOS Executable (5.5) |
| .exe | | | DOS Executable Generic (5.5) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2020:05:05 00:08:23+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 570880 |
| InitializedDataSize: | 1193984 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x25f74 |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.0.0.0 |
| ProductVersionNumber: | 0.0.0.0 |
| FileFlagsMask: | 0x0000 |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | English (British) |
| CharacterSet: | Unicode |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 04-May-2020 22:08:23 |
| Detected languages: |
|
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000108 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 04-May-2020 22:08:23 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00001000 | 0x0008B54F | 0x0008B600 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.68041 |
.rdata | 0x0008D000 | 0x0002CC42 | 0x0002CE00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.77019 |
.data | 0x000BA000 | 0x00009D54 | 0x00006200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 2.00269 |
.rsrc | 0x000C4000 | 0x000E6064 | 0x000E6200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 7.97439 |
.reloc | 0x001AB000 | 0x0000A474 | 0x0000A600 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 5.24543 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.38312 | 944 | Latin 1 / Western European | English - United Kingdom | RT_MANIFEST |
2 | 2.05883 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
3 | 2.25499 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
4 | 3.65355 | 744 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
5 | 3.43704 | 296 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
6 | 4.16139 | 3752 | Latin 1 / Western European | English - United Kingdom | RT_ICON |
7 | 3.34702 | 1428 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
8 | 3.2817 | 1674 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
9 | 3.28849 | 1168 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
10 | 3.28373 | 1532 | Latin 1 / Western European | English - United Kingdom | RT_STRING |
ADVAPI32.dll |
COMCTL32.dll |
COMDLG32.dll |
GDI32.dll |
IPHLPAPI.DLL |
KERNEL32.dll |
MPR.dll |
OLEAUT32.dll |
PSAPI.DLL |
SHELL32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1156 | "C:\\\\Windows\\\\Microsoft.NET\\\\Framework\\\\v2.0.50727\\\\MSBuild.exe" | C:\Windows\Microsoft.NET\Framework\v2.0.50727\MSBuild.exe | TNT AWB TRACKING DETAILS.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: MSBuild.exe Exit code: 0 Version: 2.0.50727.5420 built by: Win7SP1 Modules
| |||||||||||||||
| 3080 | "netsh" wlan show profile | C:\Windows\system32\netsh.exe | — | MSBuild.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Network Command Shell Exit code: 1 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
| 3432 | "C:\Users\admin\AppData\Local\Temp\TNT AWB TRACKING DETAILS.exe" | C:\Users\admin\AppData\Local\Temp\TNT AWB TRACKING DETAILS.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| (PID) Process: | (1156) MSBuild.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Image |
Value: C:\Users\admin\AppData\Local\Temp\Image\Image.exe | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | LanguageList |
Value: en-US | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\dhcpqec.dll,-100 |
Value: DHCP Quarantine Enforcement Client | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\dhcpqec.dll,-101 |
Value: Provides DHCP based enforcement for NAP | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\dhcpqec.dll,-103 |
Value: 1.0 | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\dhcpqec.dll,-102 |
Value: Microsoft Corporation | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\napipsec.dll,-1 |
Value: IPsec Relying Party | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\napipsec.dll,-2 |
Value: Provides IPsec based enforcement for Network Access Protection | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\napipsec.dll,-4 |
Value: 1.0 | |||
| (PID) Process: | (3080) netsh.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\12D\52C64B7E |
| Operation: | write | Name: | @%SystemRoot%\system32\napipsec.dll,-3 |
Value: Microsoft Corporation | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3432 | TNT AWB TRACKING DETAILS.exe | C:\Users\admin\fixmapi\fixmapi.vbs | text | |
MD5:— | SHA256:— | |||
| 3432 | TNT AWB TRACKING DETAILS.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\fixmapi.url | text | |
MD5:— | SHA256:— | |||
| 1156 | MSBuild.exe | C:\Users\admin\AppData\Local\Temp\Image\Image.exe | executable | |
MD5:— | SHA256:— | |||
| 3432 | TNT AWB TRACKING DETAILS.exe | C:\Users\admin\fixmapi\basesrv.exe | executable | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
1156 | MSBuild.exe | 77.88.21.158:587 | smtp.yandex.ru | YANDEX LLC | RU | whitelisted |
Domain | IP | Reputation |
|---|---|---|
smtp.yandex.ru |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
1156 | MSBuild.exe | Generic Protocol Command Decode | SURICATA Applayer Detect protocol only one direction |