| File name: | Scream.exe |
| Full analysis: | https://app.any.run/tasks/e8e6377c-288d-451c-8d39-a4f1e4e2d03c |
| Verdict: | Malicious activity |
| Analysis date: | February 15, 2025, 09:15:29 |
| OS: | Windows 10 Professional (build: 19045, 64 bit) |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| MD5: | 874DA4CDC6C1C0C0C7975F95075B7E1A |
| SHA1: | C7E06353B6326E90FB415E94B742A96D94B67A52 |
| SHA256: | 3B500E036B8845B2D6CE4BADC3D87B1D4B8B559DCE962F8DE7906C926D4A6FE5 |
| SSDEEP: | 6144:P888nWtPbR88888KS88883rByRPkO+8cIMb++yc8888+8+8888888+8888c88+kU:RtPbIrBi |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (82.9) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (7.4) |
| .exe | | | Win32 Executable (generic) (5.1) |
| .exe | | | Generic Win/DOS Executable (2.2) |
| .exe | | | DOS Executable Generic (2.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2055:09:15 11:30:28+00:00 |
| ImageFileCharacteristics: | Executable, Large address aware |
| PEType: | PE32 |
| LinkerVersion: | 48 |
| CodeSize: | 4608 |
| InitializedDataSize: | 287744 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x3136 |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | - |
| CompanyName: | - |
| FileDescription: | Scream |
| FileVersion: | 1.0.0.0 |
| InternalName: | Scream.exe |
| LegalCopyright: | Copyright © 2025 |
| LegalTrademarks: | - |
| OriginalFileName: | Scream.exe |
| ProductName: | Scream |
| ProductVersion: | 1.0.0.0 |
| AssemblyVersion: | 1.0.0.0 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 | "C:\Users\admin\AppData\Local\Temp\Scream.exe" | C:\Users\admin\AppData\Local\Temp\Scream.exe | Scream.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: Scream Version: 1.0.0.0 Modules
| |||||||||||||||
| 540 | "C:\Windows\System32\schtasks.exe" /Create /SC ONLOGON /TN ScreamTask /TR "C:\Users\admin\AppData\Local\Temp\Scream.exe" /F | C:\Windows\SysWOW64\schtasks.exe | — | Scream.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Task Scheduler Configuration Tool Exit code: 1 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 624 | "C:\Users\admin\AppData\Local\Temp\Scream.exe" | C:\Users\admin\AppData\Local\Temp\Scream.exe | Scream.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: Scream Version: 1.0.0.0 Modules
| |||||||||||||||
| 776 | "C:\Users\admin\AppData\Local\Temp\Scream.exe" | C:\Users\admin\AppData\Local\Temp\Scream.exe | Scream.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: Scream Version: 1.0.0.0 Modules
| |||||||||||||||
| 1200 | "C:\Windows\System32\schtasks.exe" /Create /SC ONLOGON /TN ScreamTask /TR "C:\Users\admin\AppData\Local\Temp\Scream.exe" /F | C:\Windows\SysWOW64\schtasks.exe | — | Scream.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Task Scheduler Configuration Tool Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 1224 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | schtasks.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) | |||||||||||||||
| 1460 | "C:\Windows\System32\schtasks.exe" /Create /SC ONLOGON /TN ScreamTask /TR "C:\Users\admin\AppData\Local\Temp\Scream.exe" /F | C:\Windows\SysWOW64\schtasks.exe | — | Scream.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Task Scheduler Configuration Tool Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 1796 | "C:\Users\admin\AppData\Local\Temp\Scream.exe" | C:\Users\admin\AppData\Local\Temp\Scream.exe | Scream.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: Scream Version: 1.0.0.0 Modules
| |||||||||||||||
| 1804 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | schtasks.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 1988 | "C:\Users\admin\AppData\Local\Temp\Scream.exe" | C:\Users\admin\AppData\Local\Temp\Scream.exe | Scream.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: Scream Version: 1.0.0.0 Modules
| |||||||||||||||
| (PID) Process: | (6240) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (6400) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (6512) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (6824) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (6832) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (6884) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (4816) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (6656) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (6804) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
| (PID) Process: | (3092) Scream.exe | Key: | HKEY_CURRENT_USER\SOFTWARE\Microsoft\Windows\CurrentVersion\Run |
| Operation: | write | Name: | Scream |
Value: C:\Users\admin\AppData\Local\Temp\Scream.exe | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
4712 | MoUsoCoreWorker.exe | GET | 200 | 2.19.217.218:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 23.48.23.143:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 184.30.131.245:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
— | — | GET | 200 | 2.19.217.218:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 184.30.131.245:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTrjrydRyt%2BApF3GSPypfHBxR5XtQQUs9tIpPmhxdiuNkHMEWNpYim8S8YCEAI5PUjXAkJafLQcAAsO18o%3D | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 23.48.23.143:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
4712 | MoUsoCoreWorker.exe | 2.19.217.218:80 | www.microsoft.com | Akamai International B.V. | NL | whitelisted |
— | — | 2.19.217.218:80 | www.microsoft.com | Akamai International B.V. | NL | whitelisted |
1176 | svchost.exe | 20.190.159.129:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 184.30.131.245:80 | ocsp.digicert.com | AKAMAI-AS | US | whitelisted |
5064 | SearchApp.exe | 23.212.110.203:443 | www.bing.com | Akamai International B.V. | CZ | whitelisted |
1076 | svchost.exe | 23.35.238.131:443 | go.microsoft.com | AKAMAI-AS | DE | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
www.bing.com |
| whitelisted |
go.microsoft.com |
| whitelisted |