| File name: | 39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5 |
| Full analysis: | https://app.any.run/tasks/e9fbfc31-791f-4d86-9fa6-ea9ccc35e975 |
| Verdict: | Malicious activity |
| Analysis date: | October 04, 2022, 22:53:51 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | MS-DOS executable PE32 executable (GUI) Intel 80386 (stripped to external PDB), for MS Windows |
| MD5: | 7177A2B57A762BCB3EF23CBD9D9CCD60 |
| SHA1: | 8E061BB0CD407E56C8E1B08DFC478CCB974DADDB |
| SHA256: | 39C715D7124CFC35405C197049009134BCAD60CD3FC9C84CFBAFB0D9D8672EF5 |
| SSDEEP: | 6144:34v5zQJVb5p72cHF1ybDFwekh212KhvwIb759QOaBjpaVRPu23E2rJmWjFc94:I4VOiF1WD7kE1dTYOi8V5u23zmWFy4 |
| .exe | | | Win32 Executable (generic) (52.9) |
|---|---|---|
| .exe | | | Generic Win/DOS Executable (23.5) |
| .exe | | | DOS Executable Generic (23.5) |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 2018-Jun-21 07:27:22 |
| Detected languages: |
|
| CompanyName: | 360.cn |
| FileDescription: | 360安全卫士 LSP修复模块 |
| FileVersion: | 7, 1, 3, 1057 |
| InternalName: | LSPFix |
| LegalCopyright: | (C) 360.cn All Rights Reserved. |
| OriginalFilename: | LSPFix.EXE |
| ProductName: | 360安全卫士 |
| ProductVersion: | 7, 1, 3, 1057 |
| e_magic: | MZ |
|---|---|
| e_cblp: | 14644 |
| e_cp: | 12337 |
| e_crlc: | 49 |
| e_cparhdr: | 2 |
| e_minalloc: | - |
| e_maxalloc: | 65535 |
| e_ss: | - |
| e_sp: | 184 |
| e_csum: | - |
| e_ip: | - |
| e_cs: | - |
| e_ovno: | - |
| e_oemid: | 46080 |
| e_oeminfo: | 52489 |
| e_lfanew: | 64 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| NumberofSections: | 3 |
| TimeDateStamp: | 2018-Jun-21 07:27:22 |
| PointerToSymbolTable: | - |
| NumberOfSymbols: | - |
| SizeOfOptionalHeader: | 224 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.MPRESS1 | 4096 | 405504 | 360960 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_CNT_UNINITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.99689 |
.MPRESS2 | 409600 | 1093 | 1536 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_CNT_UNINITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 4.68934 |
.rsrc | 413696 | 15680 | 15872 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 5.26633 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.53812 | 9640 | UNKNOWN | Chinese - PRC | RT_ICON |
2 | 3.81993 | 744 | UNKNOWN | Chinese - PRC | RT_ICON |
3 | 3.53407 | 2216 | UNKNOWN | Chinese - PRC | RT_ICON |
4 | 0 | 2216 | UNKNOWN | Chinese - PRC | RT_ICON |
5 | 0 | 1384 | UNKNOWN | Chinese - PRC | RT_ICON |
6 | 0 | 2216 | UNKNOWN | Chinese - PRC | RT_ICON |
7 | 0 | 4264 | UNKNOWN | Chinese - PRC | RT_ICON |
8 | 0 | 1128 | UNKNOWN | Chinese - PRC | RT_ICON |
100 | 0 | 226 | UNKNOWN | Chinese - PRC | RT_DIALOG |
102 | 0 | 52 | UNKNOWN | Chinese - PRC | RT_DIALOG |
COMCTL32.dll |
GDI32.dll |
KERNEL32.DLL |
MFC42.DLL |
MSVCRT.dll |
SHELL32.dll |
USER32.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 352 | "C:\Users\admin\AppData\Local\Temp\39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe" | C:\Users\admin\AppData\Local\Temp\39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | — | Explorer.EXE | |||||||||||
User: admin Company: 360.cn Integrity Level: MEDIUM Description: 360安全卫士 LSP修复模块 Exit code: 3221226540 Version: 7, 1, 3, 1057 Modules
| |||||||||||||||
| 2268 | "C:\Program Files\Microsoft SQL Server\SQLSerasi.exe" | C:\Program Files\Microsoft SQL Server\SQLSerasi.exe | — | 39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | |||||||||||
User: admin Company: 360.cn Integrity Level: HIGH Description: 360安全卫士 LSP修复模块 Exit code: 0 Version: 7, 1, 3, 1057 Modules
| |||||||||||||||
| 2756 | "C:\Program Files\Microsoft SQL Server\SQLSerasi.exe" | C:\Program Files\Microsoft SQL Server\SQLSerasi.exe | SQLSerasi.exe | ||||||||||||
User: SYSTEM Company: 360.cn Integrity Level: SYSTEM Description: 360安全卫士 LSP修复模块 Exit code: 0 Version: 7, 1, 3, 1057 Modules
| |||||||||||||||
| 3480 | "C:\Program Files\Microsoft SQL Server\SQLSerasi.exe" | C:\Program Files\Microsoft SQL Server\SQLSerasi.exe | services.exe | ||||||||||||
User: SYSTEM Company: 360.cn Integrity Level: SYSTEM Description: 360安全卫士 LSP修复模块 Exit code: 255 Version: 7, 1, 3, 1057 Modules
| |||||||||||||||
| 3908 | "C:\Users\admin\AppData\Local\Temp\39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe" | C:\Users\admin\AppData\Local\Temp\39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | Explorer.EXE | ||||||||||||
User: admin Company: 360.cn Integrity Level: HIGH Description: 360安全卫士 LSP修复模块 Exit code: 0 Version: 7, 1, 3, 1057 Modules
| |||||||||||||||
| (PID) Process: | (3908) 39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
| (PID) Process: | (3908) 39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | IntranetName |
Value: 1 | |||
| (PID) Process: | (3908) 39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | UNCAsIntranet |
Value: 1 | |||
| (PID) Process: | (3908) 39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | AutoDetect |
Value: 0 | |||
| (PID) Process: | (2268) SQLSerasi.exe | Key: | HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\services\Microsoft SQL Serverai |
| Operation: | write | Name: | ConnectGroup |
Value: 0827 | |||
| (PID) Process: | (2268) SQLSerasi.exe | Key: | HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\services\Microsoft SQL Serverai |
| Operation: | write | Name: | Description |
Value: ½ûÖ¹ºó£¬½«ÎÞ·¨Õý³£Ê¹ÓÃSQLÊý¾Ý¿â¡£ | |||
| (PID) Process: | (2756) SQLSerasi.exe | Key: | HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\services\Microsoft SQL Serverai |
| Operation: | write | Name: | MarkTime |
Value: 2022-10-04 23:54 | |||
| (PID) Process: | (2756) SQLSerasi.exe | Key: | HKEY_USERS\.DEFAULT\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (2756) SQLSerasi.exe | Key: | HKEY_USERS\.DEFAULT\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value: 460000000300000009000000000000000000000000000000040000000000000000000000000000000000000000000000000000000100000002000000C0A80164000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | |||
| (PID) Process: | (2756) SQLSerasi.exe | Key: | HKEY_USERS\.DEFAULT\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
| Operation: | write | Name: | CachePrefix |
Value: | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 3908 | 39c715d7124cfc35405c197049009134bcad60cd3fc9c84cfbafb0d9d8672ef5.exe | C:\Program Files\Microsoft SQL Server\SQLSerasi.exe | executable | |
MD5:— | SHA256:— | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 91.208.245.48:22251 | d.nxxxn.ga | ZEN-ECN | US | unknown |
Domain | IP | Reputation |
|---|---|---|
d.nxxxn.ga |
| malicious |
r.pengyou.com |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
— | — | Potentially Bad Traffic | ET INFO DNS Query for Suspicious .ga Domain |