File name: | Adware Removal Tool by TSA.exe |
Full analysis: | https://app.any.run/tasks/9200db15-bb57-40af-b1ff-595c2b40914e |
Verdict: | Malicious activity |
Analysis date: | January 13, 2021, 01:07:13 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MIME: | application/x-dosexec |
File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
MD5: | 0FF0F5C72CF494A6A431DF733A4F1E83 |
SHA1: | B81C80F0AF7C0BBA2910C11DE027ABB2791F0A57 |
SHA256: | 37B90C06D1EA93710A8C502DC75AE47D59015D120F516DEC7EBA11898222FADA |
SSDEEP: | 6144:TLVaA/0rLVz0gQAHoLV4IDABaF56+Aq4WBTWpSqXhpeEioU2UsEyClfl9teBj8/Z:wCUUo+ONXiEiJ2IFlqMVV |
.exe | | | Win32 Executable MS Visual C++ (generic) (35) |
---|---|---|
.exe | | | Win64 Executable (generic) (31) |
.scr | | | Windows screen saver (14.7) |
.dll | | | Win32 Dynamic Link Library (generic) (7.3) |
.exe | | | Win32 Executable (generic) (5) |
MachineType: | Intel 386 or later, and compatibles |
---|---|
TimeStamp: | 2016:03:31 12:08:50+02:00 |
PEType: | PE32 |
LinkerVersion: | 8 |
CodeSize: | 707584 |
InitializedDataSize: | 36864 |
UninitializedDataSize: | - |
EntryPoint: | 0xaebce |
OSVersion: | 4 |
ImageVersion: | - |
SubsystemVersion: | 4 |
Subsystem: | Windows GUI |
FileVersionNumber: | 5.1.0.0 |
ProductVersionNumber: | 5.1.0.0 |
FileFlagsMask: | 0x003f |
FileFlags: | (none) |
FileOS: | Win32 |
ObjectFileType: | Executable application |
FileSubtype: | - |
LanguageCode: | Neutral |
CharacterSet: | Unicode |
FileDescription: | Adware Removal Tool by TSA |
FileVersion: | 5.1 |
InternalName: | Adware Removal Tool by TSA.exe |
LegalCopyright: | Copyright © 2015 |
OriginalFileName: | Adware Removal Tool by TSA.exe |
ProductName: | Adware Removal Tool by TSA |
ProductVersion: | 5.1 |
AssemblyVersion: | 5.1.0.0 |
Architecture: | IMAGE_FILE_MACHINE_I386 |
---|---|
Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
Compilation Date: | 31-Mar-2016 10:08:50 |
Debug artifacts: |
|
FileDescription: | Adware Removal Tool by TSA |
FileVersion: | 5.1 |
InternalName: | Adware Removal Tool by TSA.exe |
LegalCopyright: | Copyright © 2015 |
OriginalFilename: | Adware Removal Tool by TSA.exe |
ProductName: | Adware Removal Tool by TSA |
ProductVersion: | 5.1 |
Assembly Version: | 5.1.0.0 |
Magic number: | MZ |
---|---|
Bytes on last page of file: | 0x0090 |
Pages in file: | 0x0003 |
Relocations: | 0x0000 |
Size of header: | 0x0004 |
Min extra paragraphs: | 0x0000 |
Max extra paragraphs: | 0xFFFF |
Initial SS value: | 0x0000 |
Initial SP value: | 0x00B8 |
Checksum: | 0x0000 |
Initial IP value: | 0x0000 |
Initial CS value: | 0x0000 |
Overlay number: | 0x0000 |
OEM identifier: | 0x0000 |
OEM information: | 0x0000 |
Address of NE header: | 0x00000080 |
Signature: | PE |
---|---|
Machine: | IMAGE_FILE_MACHINE_I386 |
Number of sections: | 4 |
Time date stamp: | 31-Mar-2016 10:08:50 |
Pointer to Symbol Table: | 0x00000000 |
Number of symbols: | 0 |
Size of Optional Header: | 0x00E0 |
Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
---|---|---|---|---|---|
.text | 0x00002000 | 0x000ACBD4 | 0x000ACC00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.24377 |
.sdata | 0x000B0000 | 0x000000C4 | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 2.77373 |
.rsrc | 0x000B2000 | 0x00008BB0 | 0x00008C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.90155 |
.reloc | 0x000BC000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.10191 |
Title | Entropy | Size | Codepage | Language | Type |
---|---|---|---|---|---|
1 | 4.94488 | 2463 | UNKNOWN | UNKNOWN | RT_MANIFEST |
2 | 3.87581 | 1128 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 3.66233 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 3.4451 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 3.26668 | 16936 | UNKNOWN | UNKNOWN | RT_ICON |
32512 | 2.68598 | 62 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2544 | "C:\Users\admin\AppData\Local\Temp\Adware Removal Tool by TSA.exe" | C:\Users\admin\AppData\Local\Temp\Adware Removal Tool by TSA.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Description: Adware Removal Tool by TSA Exit code: 3221226540 Version: 5.1 Modules
| |||||||||||||||
3096 | "C:\Users\admin\AppData\Local\Temp\Adware Removal Tool by TSA.exe" | C:\Users\admin\AppData\Local\Temp\Adware Removal Tool by TSA.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: HIGH Description: Adware Removal Tool by TSA Exit code: 0 Version: 5.1 Modules
|
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_CLASSES_ROOT\Local Settings\MuiCache\13B\52C64B7E |
Operation: | write | Name: | LanguageList |
Value: en-US | |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\AFE5D244A8D1194230FF479FE2F897BBCD7A8CB4 |
Operation: | write | Name: | Blob |
Value: 0400000001000000100000001B31B0714036CC143691ADC43EFDEC180F0000000100000030000000761613F4CD8607508C3D520FBEFE68773735FC73746F42A9FD6254BA3B72F0047994E5AF57677CF6D2C1965984965DF1030000000100000014000000AFE5D244A8D1194230FF479FE2F897BBCD7A8CB41D0000000100000010000000CB39C3D4272CDF63774E1DB810C5A89E140000000100000014000000BBAF7E023DFAA6F13C848EADEE3898ECD93232D462000000010000002000000052F0E1C4E58EC629291B60317F074671B85D7EA80D5B07273463534B32B4023453000000010000002600000030243022060C2B06010401B231010201050130123010060A2B0601040182373C0101030200C00B000000010000003A0000005300650063007400690067006F002000280066006F0072006D00650072006C007900200043006F006D006F0064006F0020004300410029000000090000000100000054000000305206082B0601050507030106082B0601050507030206082B0601050507030406082B0601050507030306082B06010505070308060A2B0601040182370A030406082B0601050507030606082B0601050507030719000000010000001000000082218FFB91733E64136BE5719F57C3A12000000001000000DC050000308205D8308203C0A00302010202104CAAF9CADB636FE01FF74ED85B03869D300D06092A864886F70D01010C0500308185310B3009060355040613024742311B30190603550408131247726561746572204D616E636865737465723110300E0603550407130753616C666F7264311A3018060355040A1311434F4D4F444F204341204C696D69746564312B302906035504031322434F4D4F444F205253412043657274696669636174696F6E20417574686F72697479301E170D3130303131393030303030305A170D3338303131383233353935395A308185310B3009060355040613024742311B30190603550408131247726561746572204D616E636865737465723110300E0603550407130753616C666F7264311A3018060355040A1311434F4D4F444F204341204C696D69746564312B302906035504031322434F4D4F444F205253412043657274696669636174696F6E20417574686F7269747930820222300D06092A864886F70D01010105000382020F003082020A028202010091E85492D20A56B1AC0D24DDC5CF446774992B37A37D23700071BC53DFC4FA2A128F4B7F1056BD9F7072B7617FC94B0F17A73DE3B00461EEFF1197C7F4863E0AFA3E5CF993E6347AD9146BE79CB385A0827A76AF7190D7ECFD0DFA9C6CFADFB082F4147EF9BEC4A62F4F7F997FB5FC674372BD0C00D689EB6B2CD3ED8F981C14AB7EE5E36EFCD8A8E49224DA436B62B855FDEAC1BC6CB68BF30E8D9AE49B6C6999F878483045D5ADE10D3C4560FC32965127BC67C3CA2EB66BEA46C7C720A0B11F65DE4808BAA44EA9F283463784EBE8CC814843674E722A9B5CBD4C1B288A5C227BB4AB98D9EEE05183C309464E6D3E99FA9517DA7C3357413C8D51ED0BB65CAF2C631ADF57C83FBCE95DC49BAF4599E2A35A24B4BAA9563DCF6FAAFF4958BEF0A8FFF4B8ADE937FBBAB8F40B3AF9E843421E89D884CB13F1D9BBE18960B88C2856AC141D9C0AE771EBCF0EDD3DA996A148BD3CF7AFB50D224CC01181EC563BF6D3A2E25BB7B204225295809369E88E4C65F191032D707402EA8B671529695202BBD7DF506A5546BFA0A328617F70D0C3A2AA2C21AA47CE289C064576BF821827B4D5AEB4CB50E66BF44C867130E9A6DF1686E0D8FF40DDFBD042887FA3333A2E5C1E41118163CE18716B2BECA68AB7315C3A6A47E0C37959D6201AAFF26A98AA72BC574AD24B9DBB10FCB04C41E5ED1D3D5E289D9CCCBFB351DAA747E584530203010001A3423040301D0603551D0E04160414BBAF7E023DFAA6F13C848EADEE3898ECD93232D4300E0603551D0F0101FF040403020106300F0603551D130101FF040530030101FF300D06092A864886F70D01010C050003820201000AF1D54684B7AE51BB6CB24D411400934C9CCBE5C054CFA0258E02F9FDB0A20DF520983C132DAC56A2B0D67E1192E92EBA9E2E9A72B1BD19446C6135A29AB41612695A8CE1D73EA41AE82F03F4AE611D101B2AA48B7AC5FE05A6E1C0D6C8FE9EAE8F2BBA3D99F8D8730958466EA69CF4D727D395DA3783721CD373E0A2479903385DD5497900291CC7EC9B201C0724695778B239FC3A84A0B59C7C8DBF2E936227B739DA1718AEBD3C0968FF849B3CD5D60B03E3579E14F7D1EB4FC8BD8723B7B6494379855CBAEB920BA1C6E868A84C16B11A990AE8532C92BBA10918750C65A87BCB23B71AC22885C31BFFD02B62EFA47B099198678C1401CD68066A6321750380888A6E81C685F2A9A42DE7F4A524104783CACDF48D7958B1069BE71A2AD99D01D7947DED034ACAF0DBE8A9013EF55699C91E8E493DBBE509B9E04F49923D168240CCCC59C6E63AED122E693C6C95B1FDAA1D7B7F86BE1E0E3246FBFB138F757F4C8B4B4663FE00344070C1C3B9A1DDA670E204B341BCE98091EA649C7AE12203A99C6E6F0E654F6C87875EF36EA0F975A59B40E853B2279D4AB9C077218DFF87F2DEBC8CEF17DFB7490BD1F26E300B1A0E4E76ED11FCF5E956B27DBFC76D0A938CA5D0C0B61DBE3A4E94A2D76E6C0BC28A7CFA20F3C4E4E5CD0DA8CB9192B17C85ECB51469660E82E7CDCEC82DA6517F21C1355385064A5D9FADBB1B5F74 | |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\02FAF3E291435468607857694DF5E45B68851868 |
Operation: | write | Name: | Blob |
Value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| |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\SystemCertificates\AuthRoot\Certificates\E12DFB4B41D7D9C32B30514BAC1D81D8385E2D46 |
Operation: | write | Name: | Blob |
Value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| |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Adware Removal Tool by TSA |
Operation: | write | Name: | AgreementAccepted |
Value: 0 | |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Adware Removal Tool by TSA |
Operation: | write | Name: | AgreementAccepted |
Value: 1 | |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Adware Removal Tool by TSA_RASAPI32 |
Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Adware Removal Tool by TSA_RASAPI32 |
Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Adware Removal Tool by TSA_RASAPI32 |
Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
(PID) Process: | (3096) Adware Removal Tool by TSA.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\Adware Removal Tool by TSA_RASAPI32 |
Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3096 | Adware Removal Tool by TSA.exe | C:\Program Files\Adware Removal Tool by TSA\Reports\Repair_Logs_2021_01_13_01_07_34.txt | text | |
MD5:— | SHA256:— | |||
3096 | Adware Removal Tool by TSA.exe | C:\Program Files\Adware Removal Tool by TSA\Reports\Scan_Logs_2021_01_13_01_07_34.txt | text | |
MD5:— | SHA256:— | |||
3096 | Adware Removal Tool by TSA.exe | C:\Windows\System32\subinacl.exe | executable | |
MD5:53CDBB093B0AEE9FD6CF1CBD25A95077 | SHA256:01A2E49F9EED2367545966A0DC0F1D466FF32BD0F2844864CE356B518C49085C |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
3096 | Adware Removal Tool by TSA.exe | GET | 200 | 162.211.85.140:80 | http://app.techsupportall.com/up_req | US | xml | 1.68 Mb | suspicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
3096 | Adware Removal Tool by TSA.exe | 162.211.85.140:80 | app.techsupportall.com | PrivateSystems Networks | US | suspicious |
Domain | IP | Reputation |
---|---|---|
app.techsupportall.com |
| suspicious |
dns.msftncsi.com |
| shared |