| File name: | krown2.exe |
| Full analysis: | https://app.any.run/tasks/f47abfee-3bef-49f1-8b5a-5b190200a13b |
| Verdict: | Malicious activity |
| Analysis date: | January 18, 2020, 07:12:47 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 929444D250208B823A2D4D569C25D0A2 |
| SHA1: | C328788372F2394B98F5EEE1751F396F563EE2AE |
| SHA256: | 30485E32F095374168C12454FEA8C8175C9233A6A800F1985F702E04ED2630F5 |
| SSDEEP: | 6144:jlZUHgQcMCQ1ja8cOwz9WZdxMiKhwFmyOW:bcgQvF1cOcYSFlu |
| .exe | | | Win32 Executable MS Visual C++ (generic) (41) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (36.3) |
| .dll | | | Win32 Dynamic Link Library (generic) (8.6) |
| .exe | | | Win32 Executable (generic) (5.9) |
| .exe | | | Win16/32 Executable Delphi generic (2.7) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2075:02:04 04:25:39+01:00 |
| PEType: | PE32 |
| LinkerVersion: | 48 |
| CodeSize: | 163328 |
| InitializedDataSize: | 109568 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x4800a |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 12.13.0.0 |
| ProductVersionNumber: | 12.13.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | ОпиÑание файла |
| CompanyName: | ОпиÑание файла |
| FileDescription: | ОпиÑание файла |
| FileVersion: | 12.13 |
| InternalName: | who.exe |
| LegalCopyright: | ОпиÑание файла |
| LegalTrademarks: | ОпиÑание файла |
| OriginalFileName: | who.exe |
| ProductName: | ОпиÑание файла |
| ProductVersion: | 12.13 |
| AssemblyVersion: | 12.13.0.0 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 29-Dec-1938 20:57:23 |
| Comments: | ОпиÑание файла |
| CompanyName: | ОпиÑание файла |
| FileDescription: | ОпиÑание файла |
| FileVersion: | 12.13 |
| InternalName: | who.exe |
| LegalCopyright: | ОпиÑание файла |
| LegalTrademarks: | ОпиÑание файла |
| OriginalFilename: | who.exe |
| ProductName: | ОпиÑание файла |
| ProductVersion: | 12.13 |
| Assembly Version: | 12.13.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 29-Dec-1938 20:57:23 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
b[@]\x18GR6\\x9b\x01 | 0x00002000 | 0x00019B5C | 0x00019C00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.99803 |
.text | 0x0001C000 | 0x00027A90 | 0x00027C00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.31254 |
.rsrc | 0x00044000 | 0x00000DF0 | 0x00000E00 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 5.01596 |
.reloc | 0x00046000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0980042 |
0x00048000 | 0x00000010 | 0x00000200 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 0.708079 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | UNKNOWN | UNKNOWN | RT_MANIFEST |
32512 | 1.91924 | 20 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2108 | "C:\Users\admin\AppData\Local\Temp\krown2.exe" | C:\Users\admin\AppData\Local\Temp\krown2.exe | explorer.exe | ||||||||||||
User: admin Company: ОпиÑание файла Integrity Level: MEDIUM Description: ОпиÑание файла Exit code: 3762504530 Version: 12.13 Modules
| |||||||||||||||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2108) krown2.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\krown2_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2108 | krown2.exe | C:\Users\admin\AppData\Local\Temp\who.exe | executable | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2108 | krown2.exe | GET | 200 | 79.98.145.42:80 | http://ip.42.pl/raw | PL | text | 14 b | suspicious |
2108 | krown2.exe | GET | 503 | 141.8.194.149:80 | http://a0359074.xsph.ru/ | RU | html | 10.0 Kb | malicious |
2108 | krown2.exe | GET | 200 | 208.95.112.1:80 | http://ip-api.com/xml/185.192.69.144 | unknown | xml | 465 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2108 | krown2.exe | 79.98.145.42:80 | ip.42.pl | Nitronet Sp. z o.o. | PL | suspicious |
2108 | krown2.exe | 208.95.112.1:80 | ip-api.com | IBURST | — | malicious |
2108 | krown2.exe | 141.8.194.149:80 | a0359074.xsph.ru | Sprinthost.ru LLC | RU | malicious |
Domain | IP | Reputation |
|---|---|---|
ip.42.pl |
| suspicious |
ip-api.com |
| malicious |
a0359074.xsph.ru |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2108 | krown2.exe | Potential Corporate Privacy Violation | ET POLICY External IP Lookup ip-api.com |
2108 | krown2.exe | Potential Corporate Privacy Violation | AV POLICY Internal Host Retrieving External IP Address (ip-api. com) |