| File name: | NYP.exe |
| Full analysis: | https://app.any.run/tasks/ba646817-68d6-4c27-ac7e-5e4dc276bb31 |
| Verdict: | Malicious activity |
| Analysis date: | May 11, 2018, 10:00:09 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 9C45103312CB1BFEDF369CF96ECA9237 |
| SHA1: | 9807A3BC28F63AE71A3757AF8AF3A6948103872E |
| SHA256: | 2BE0008009F642C0A07F9A03ED22D66F96D32AC20B84DCF79E3F5699E31C480D |
| SSDEEP: | 6144:BuhXWCWI+lfMZsvtgz8OBJr99G3Gd4afYtWR/5uX8WSdDrhhQkSeKIogLXax:cLefMuO8OBJr99G3G+UBAPCeyTX |
| .exe | | | Win32 Executable MS Visual C++ (generic) (35) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (31) |
| .scr | | | Windows screen saver (14.7) |
| .dll | | | Win32 Dynamic Link Library (generic) (7.3) |
| .exe | | | Win32 Executable (generic) (5) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2018:05:08 19:39:27+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 48 |
| CodeSize: | 59904 |
| InitializedDataSize: | 457216 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x8600a |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 0.1.2.3 |
| ProductVersionNumber: | 0.1.2.3 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| FileDescription: | legend |
| FileVersion: | 0.1.2.3 |
| InternalName: | legend.exe |
| LegalCopyright: | Copyright legend © 2018 |
| OriginalFileName: | legend.exe |
| ProductVersion: | 0.1.2.3 |
| AssemblyVersion: | 0.1.33.44 |
| ProductName: | legend |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 08-May-2018 17:39:27 |
| FileDescription: | legend |
| FileVersion: | 0.1.2.3 |
| InternalName: | legend.exe |
| LegalCopyright: | Copyright legend © 2018 |
| OriginalFilename: | legend.exe |
| ProductVersion: | 0.1.2.3 |
| Assembly Version: | 0.1.33.44 |
| ProductName: | legend |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 5 |
| Time date stamp: | 08-May-2018 17:39:27 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
x\x0c\x08 | 0x00002000 | 0x00045260 | 0x00045400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ, IMAGE_SCN_MEM_WRITE | 7.99928 |
.text | 0x00048000 | 0x0000E6D8 | 0x0000E800 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.34373 |
.rsrc | 0x00058000 | 0x0002A3D8 | 0x0002A400 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 4.5134 |
.reloc | 0x00084000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0980042 |
0x00086000 | 0x00000010 | 0x00000200 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 0.13873 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | Latin 1 / Western European | UNKNOWN | RT_MANIFEST |
2 | 3.58169 | 67624 | UNKNOWN | UNKNOWN | RT_ICON |
3 | 4.19811 | 38056 | UNKNOWN | UNKNOWN | RT_ICON |
4 | 4.14518 | 21640 | UNKNOWN | UNKNOWN | RT_ICON |
5 | 3.91139 | 16936 | UNKNOWN | UNKNOWN | RT_ICON |
6 | 4.47287 | 9640 | UNKNOWN | UNKNOWN | RT_ICON |
7 | 4.47308 | 4264 | UNKNOWN | UNKNOWN | RT_ICON |
8 | 5.03767 | 2440 | UNKNOWN | UNKNOWN | RT_ICON |
9 | 5.16894 | 1128 | UNKNOWN | UNKNOWN | RT_ICON |
MAINICON | 3.03466 | 132 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4092 | "C:\Users\admin\AppData\Local\Temp\NYP.exe" | C:\Users\admin\AppData\Local\Temp\NYP.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: legend Exit code: 0 Version: 0.1.2.3 Modules
| |||||||||||||||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (4092) NYP.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\NYP_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 4092 | NYP.exe | C:\Users\admin\AppData\Local\Temp\547\screen.jpg | — | |
MD5:— | SHA256:— | |||
| 4092 | NYP.exe | C:\Users\admin\AppData\Local\Temp\0c4d0efb.0f5f | sqlite | |
MD5:— | SHA256:— | |||
| 4092 | NYP.exe | C:\Users\admin\AppData\Local\Temp\9ca65c18.83c7 | sqlite | |
MD5:— | SHA256:— | |||
| 4092 | NYP.exe | C:\Users\admin\AppData\Local\Temp\84296456.097e | sqlite | |
MD5:— | SHA256:— | |||
| 4092 | NYP.exe | C:\Users\admin\AppData\Local\Temp\547.zip | compressed | |
MD5:— | SHA256:— | |||
| 4092 | NYP.exe | C:\Users\admin\AppData\Local\Temp\9941735b.2c8c | sqlite | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
4092 | NYP.exe | POST | 200 | 5.79.66.145:80 | http://stean.zzz.com.ua/gate.php?hwid=C4BA3647&os=Windows%207&file=0&cookie=0&pswd=0&credit=0&autofill=0&wallets=0&telegram=0&version=v1.1.3 | NL | html | 2.05 Kb | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4092 | NYP.exe | 5.79.66.145:80 | stean.zzz.com.ua | LeaseWeb Netherlands B.V. | NL | malicious |
Domain | IP | Reputation |
|---|---|---|
stean.zzz.com.ua |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
4092 | NYP.exe | A Network Trojan was detected | ET TROJAN Trojan Generic - POST To gate.php with no referer |
4092 | NYP.exe | A Network Trojan was detected | ET TROJAN Trojan Generic - POST To gate.php with no accept headers |