| URL: | netorg2434901-my.sharepoint.com/:o:/g/personal/jnevins_asc4sales_com |
| Full analysis: | https://app.any.run/tasks/92b7c4d2-e620-4041-9cd1-20cf4c7286d4 |
| Verdict: | Malicious activity |
| Analysis date: | June 24, 2024, 16:11:20 |
| OS: | Ubuntu 22.04.2 |
| MD5: | 91A25BAB1D86CE8D8896735B5F9F5C59 |
| SHA1: | CC298DB1604D22FD2FF7646B1D1B2948B1CDE5AB |
| SHA256: | 2531BA653C30E7D5BD8F20BF559DAE99855547E850E64B56D8702ECC62C9D419 |
| SSDEEP: | 3:L6VU16WQArL5+KVFSPL+OaWK:LrXQAfNiSAK |
PID | CMD | Path | Indicators | Parent process |
|---|---|---|---|---|
| 12930 | /bin/sh -c "DISPLAY=:0 sudo -iu user google-chrome netorg2434901-my\.sharepoint\.com/:o:/g/personal/jnevins_asc4sales_com " | /bin/sh | — | any-guest-agent |
User: root Integrity Level: UNKNOWN | ||||
| 12931 | sudo -iu user google-chrome netorg2434901-my.sharepoint.com/:o:/g/personal/jnevins_asc4sales_com | /usr/bin/sudo | — | sh |
User: root Integrity Level: UNKNOWN | ||||
| 12932 | /usr/bin/google-chrome netorg2434901-my.sharepoint.com/:o:/g/personal/jnevins_asc4sales_com | /opt/google/chrome/chrome | sudo | |
User: user Integrity Level: UNKNOWN | ||||
| 12933 | /usr/bin/locale-check C.UTF-8 | /usr/bin/locale-check | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12934 | readlink -f /usr/bin/google-chrome | /usr/bin/readlink | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12935 | dirname /opt/google/chrome/google-chrome | /usr/bin/dirname | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12936 | mkdir -p /home/user/.local/share/applications | /usr/bin/mkdir | — | chrome |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
| 12937 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN | ||||
| 12938 | cat | /usr/bin/cat | — | chrome |
User: user Integrity Level: UNKNOWN | ||||
| 12939 | /opt/google/chrome/chrome | — | chrome | |
User: user Integrity Level: UNKNOWN Exit code: 0 | ||||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 12932 | chrome | /home/user/.config/google-chrome/ShaderCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/ShaderCache/data_2 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/ShaderCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_2 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/Default/GPUCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_3 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_2 | vxd | |
MD5:— | SHA256:— | |||
| 12932 | chrome | /home/user/.config/google-chrome/Default/DawnCache/data_0 | vxd | |
MD5:— | SHA256:— | |||
| 12974 | chrome | /home/user/.cache/mesa_shader_cache/index | koa | |
MD5:— | SHA256:— | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
— | — | GET | 204 | 185.125.190.97:80 | http://connectivity-check.ubuntu.com/ | unknown | — | — | unknown |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 185.125.190.97:80 | — | Canonical Group Limited | GB | unknown |
470 | avahi-daemon | 224.0.0.251:5353 | — | — | — | unknown |
— | — | 91.189.91.48:80 | — | Canonical Group Limited | US | unknown |
— | — | 195.181.175.16:443 | odrs.gnome.org | Datacamp Limited | DE | unknown |
— | — | 142.250.185.67:443 | clientservices.googleapis.com | GOOGLE | US | unknown |
— | — | 74.125.71.84:443 | accounts.google.com | — | — | unknown |
12932 | chrome | 239.255.255.250:1900 | — | — | — | whitelisted |
485 | snapd | 185.125.188.55:443 | api.snapcraft.io | Canonical Group Limited | GB | malicious |
— | — | 142.250.74.202:443 | safebrowsingohttpgateway.googleapis.com | GOOGLE | US | unknown |
485 | snapd | 185.125.188.54:443 | api.snapcraft.io | Canonical Group Limited | GB | unknown |
Domain | IP | Reputation |
|---|---|---|
odrs.gnome.org |
| unknown |
clientservices.googleapis.com |
| whitelisted |
accounts.google.com |
| shared |
api.snapcraft.io |
| unknown |
safebrowsingohttpgateway.googleapis.com |
| unknown |
netorg2434901-my.sharepoint.com |
| unknown |
193141-ipv4v6.farm.dprodmgd105.aa-rt.sharepoint.com.dual-spo-0005.spo-msedge.net |
| unknown |
dual-spo-0005.spo-msedge.net |
| unknown |
google-ohttp-relay-safebrowsing.fastly-edge.com |
| unknown |
update.googleapis.com |
| whitelisted |