| File name: | 24c31e8d645268f9b40c348887aebe9eacf476b25c52e904ca90967a97ca0165 |
| Full analysis: | https://app.any.run/tasks/9a3ac5d5-8c0f-46c7-bc6f-6e5a8aedd0cb |
| Verdict: | Malicious activity |
| Analysis date: | May 17, 2025, 11:18:48 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, 6 sections |
| MD5: | 57C76226A25C44EA73D0FFD2B8258A56 |
| SHA1: | 6BBAE2FA99497D1803728575FDA78C5F789C3E7E |
| SHA256: | 24C31E8D645268F9B40C348887AEBE9EACF476B25C52E904CA90967A97CA0165 |
| SSDEEP: | 1536:73I9Wt7IDqn+j9zL6m7wK8fmaK5HFczszTzwQ:73I9Woqn+jxum7RGmvFczsznwQ |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2019:04:13 00:01:53+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 14.16 |
| CodeSize: | 67584 |
| InitializedDataSize: | 38912 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x57a3 |
| OSVersion: | 5.1 |
| ImageVersion: | - |
| SubsystemVersion: | 5.1 |
| Subsystem: | Windows GUI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2196 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
1672 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 2.23.77.188:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
1672 | SIHClient.exe | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 2.19.11.120:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 2.23.246.101:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
— | — | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 2.19.11.120:80 | crl.microsoft.com | Elisa Oyj | NL | whitelisted |
— | — | 2.23.246.101:80 | www.microsoft.com | Ooredoo Q.S.C. | QA | whitelisted |
2104 | svchost.exe | 40.127.240.158:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
— | — | 172.211.123.250:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | FR | whitelisted |
6544 | svchost.exe | 20.190.159.0:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
6544 | svchost.exe | 2.23.77.188:80 | ocsp.digicert.com | AKAMAI-AS | DE | whitelisted |
2112 | svchost.exe | 51.124.78.146:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
Domain | IP | Reputation |
|---|---|---|
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
segun.ddns.net |
| malicious |
client.wns.windows.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
settings-win.data.microsoft.com |
| whitelisted |
slscr.update.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |
2196 | svchost.exe | Potentially Bad Traffic | ET DYN_DNS DNS Query to DynDNS Domain *.ddns .net |