| File name: | img.exe |
| Full analysis: | https://app.any.run/tasks/c1cbbe7f-a5f2-47fc-bb82-6dff44540edd |
| Verdict: | Malicious activity |
| Analysis date: | October 20, 2020, 06:58:30 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 64 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | F4381AF37CB03BC4A42707A616EEDD5C |
| SHA1: | 7E3A89E7930F7371AF3F0D733542D4BCF95C4D18 |
| SHA256: | 218E5F258AE91712AD39D842CB903A2C9DBE1D6499D9C9834788DB887DDAD825 |
| SSDEEP: | 12288:+R67L/p4s4aB6cESOU6z/CJziomG4Mr6u2hYBe4ll7Od9qlT:dp4sucE7DYziomMGzYBe86qlT |
| .dll | | | Win32 Dynamic Link Library (generic) (43.5) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (29.8) |
| .exe | | | Generic Win/DOS Executable (13.2) |
| .exe | | | DOS Executable Generic (13.2) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2020:10:20 06:22:46+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 1247744 |
| InitializedDataSize: | 512 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1328ee |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 20-Oct-2020 04:22:46 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 2 |
| Time date stamp: | 20-Oct-2020 04:22:46 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x001308F4 | 0x00130A00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 6.47039 |
.reloc | 0x00134000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.10191 |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1688 | "C:\Users\admin\Desktop\img.exe" | C:\Users\admin\Desktop\img.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 1 Modules
| |||||||||||||||
| 1908 | "C:\Users\admin\Desktop\img.exe" | C:\Users\admin\Desktop\img.exe | img.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
Domain | IP | Reputation |
|---|---|---|
vps.hamburgsud.pw |
| unknown |
PID | Process | Class | Message |
|---|---|---|---|
532 | svchost.exe | Potentially Bad Traffic | ET DNS Query to a *.pw domain - Likely Hostile |