| File name: | 1c2a10f282f1a24d88c74d8d324fb59b172cee4ee2e3e3996d9a62ba979812a6 |
| Full analysis: | https://app.any.run/tasks/1ce5f89e-19d1-4772-ab63-d55a91c14dc4 |
| Verdict: | Malicious activity |
| Analysis date: | May 16, 2025, 12:45:10 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386, for MS Windows, 5 sections |
| MD5: | 37E8BA415702F9F24E497BF6111E3E0C |
| SHA1: | 25CE74D9AF2CB23544BE3B76D87EF5FF15D5276C |
| SHA256: | 1C2A10F282F1A24D88C74D8D324FB59B172CEE4EE2E3E3996D9A62BA979812A6 |
| SSDEEP: | 12288:rg+GHkNIZ3lVVVVVVVVVVVVVVVVVVVVVVVFw:rgFcIZu |
| .exe | | | Win64 Executable (generic) (76.4) |
|---|---|---|
| .exe | | | Win32 Executable (generic) (12.4) |
| .exe | | | Generic Win/DOS Executable (5.5) |
| .exe | | | DOS Executable Generic (5.5) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2024:01:03 04:34:27+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 14.16 |
| CodeSize: | 194048 |
| InitializedDataSize: | 120832 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x1e36e |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2196 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7236 | C:\WINDOWS\System32\slui.exe -Embedding | C:\Windows\System32\slui.exe | svchost.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Activation Client Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7424 | "C:\Users\admin\AppData\Local\Temp\1c2a10f282f1a24d88c74d8d324fb59b172cee4ee2e3e3996d9a62ba979812a6.exe" | C:\Users\admin\AppData\Local\Temp\1c2a10f282f1a24d88c74d8d324fb59b172cee4ee2e3e3996d9a62ba979812a6.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Modules
| |||||||||||||||
| 7448 | C:\WINDOWS\system32\SppExtComObj.exe -Embedding | C:\Windows\System32\SppExtComObj.Exe | — | svchost.exe | |||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: KMS Connection Broker Exit code: 0 Version: 10.0.19041.3996 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7480 | "C:\WINDOWS\System32\SLUI.exe" RuleId=3482d82e-ca2c-4e1f-8864-da0267b484b2;Action=AutoActivate;AppId=55c92734-d682-4d71-983e-d6ec3f16059f;SkuId=4de7cb65-cdf1-4de9-8ae8-e3cce27b9f2c;NotificationInterval=1440;Trigger=TimerEvent | C:\Windows\System32\slui.exe | SppExtComObj.Exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Windows Activation Client Exit code: 1 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
6544 | svchost.exe | GET | 200 | 2.23.77.188:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
— | — | GET | 200 | 104.124.11.58:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
— | — | GET | 200 | 184.30.21.171:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
8068 | SIHClient.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
8068 | SIHClient.exe | GET | 200 | 95.101.149.131:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
— | — | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
— | — | 104.124.11.58:80 | crl.microsoft.com | Akamai International B.V. | DE | whitelisted |
— | — | 184.30.21.171:80 | www.microsoft.com | AKAMAI-AS | DE | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
3216 | svchost.exe | 172.211.123.249:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | FR | whitelisted |
6544 | svchost.exe | 20.190.160.132:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
6544 | svchost.exe | 2.23.77.188:80 | ocsp.digicert.com | AKAMAI-AS | DE | whitelisted |
2104 | svchost.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
8068 | SIHClient.exe | 52.149.20.212:443 | slscr.update.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
schemas.openxmlformats.shop |
| malicious |
client.wns.windows.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
slscr.update.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |