| File name: | RTM Tool By MsToLHaCkEr v.exe |
| Full analysis: | https://app.any.run/tasks/013b4c56-4ae3-4258-bb03-1ff5e6ccb0f8 |
| Verdict: | Suspicious activity |
| Analysis date: | July 22, 2018, 06:24:03 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MIME: | application/x-dosexec |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| MD5: | 54B6274D42BD6939380540CEED860DBC |
| SHA1: | 18C36BE8B98066996B12B7FE9EFAC2B175F1AA5B |
| SHA256: | 1C0070E973F26DF2A36AE163497120BCCFAC9CCBD70942F44E5B1798B73DB42C |
| SSDEEP: | 98304:Muu1vO+sX56PUJ/CQBMP5EP7b8fXMEQ9xaAgu0e3n6vr2es+B:MuGOZX5bs5EPsfXo95z6 |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (51.4) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (19.3) |
| .exe | | | Win32 EXE Yoda's Crypter (18.6) |
| .dll | | | Win32 Dynamic Link Library (generic) (4.6) |
| .exe | | | Win32 Executable (generic) (3.1) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2016:04:21 18:08:08+02:00 |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 5377536 |
| InitializedDataSize: | 70144 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x522bfe |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 1.0.0.0 |
| ProductVersionNumber: | 1.0.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| FileDescription: | RTM Tool By MsTo v4.5 |
| FileVersion: | 1.0.0.0 |
| InternalName: | RTM Tool By MsToLHaCkEr v12.exe |
| LegalCopyright: | Copyright © 2015 |
| OriginalFileName: | RTM Tool By MsToLHaCkEr v12.exe |
| ProductName: | RTM Tool By MsTo v4.5 |
| ProductVersion: | 1.0.0.0 |
| AssemblyVersion: | 1.0.0.0 |
| Architecture: | IMAGE_FILE_MACHINE_I386 |
|---|---|
| Subsystem: | IMAGE_SUBSYSTEM_WINDOWS_GUI |
| Compilation Date: | 21-Apr-2016 16:08:08 |
| Debug artifacts: |
|
| FileDescription: | RTM Tool By MsTo v4.5 |
| FileVersion: | 1.0.0.0 |
| InternalName: | RTM Tool By MsToLHaCkEr v12.exe |
| LegalCopyright: | Copyright © 2015 |
| OriginalFilename: | RTM Tool By MsToLHaCkEr v12.exe |
| ProductName: | RTM Tool By MsTo v4.5 |
| ProductVersion: | 1.0.0.0 |
| Assembly Version: | 1.0.0.0 |
| Magic number: | MZ |
|---|---|
| Bytes on last page of file: | 0x0090 |
| Pages in file: | 0x0003 |
| Relocations: | 0x0000 |
| Size of header: | 0x0004 |
| Min extra paragraphs: | 0x0000 |
| Max extra paragraphs: | 0xFFFF |
| Initial SS value: | 0x0000 |
| Initial SP value: | 0x00B8 |
| Checksum: | 0x0000 |
| Initial IP value: | 0x0000 |
| Initial CS value: | 0x0000 |
| Overlay number: | 0x0000 |
| OEM identifier: | 0x0000 |
| OEM information: | 0x0000 |
| Address of NE header: | 0x00000080 |
| Signature: | PE |
|---|---|
| Machine: | IMAGE_FILE_MACHINE_I386 |
| Number of sections: | 3 |
| Time date stamp: | 21-Apr-2016 16:08:08 |
| Pointer to Symbol Table: | 0x00000000 |
| Number of symbols: | 0 |
| Size of Optional Header: | 0x00E0 |
| Characteristics: |
|
Name | Virtual Address | Virtual Size | Raw Size | Charateristics | Entropy |
|---|---|---|---|---|---|
.text | 0x00002000 | 0x00520C04 | 0x00520E00 | IMAGE_SCN_CNT_CODE, IMAGE_SCN_MEM_EXECUTE, IMAGE_SCN_MEM_READ | 7.47615 |
.rsrc | 0x00524000 | 0x00010E88 | 0x00011000 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_READ | 3.5953 |
.reloc | 0x00536000 | 0x0000000C | 0x00000200 | IMAGE_SCN_CNT_INITIALIZED_DATA, IMAGE_SCN_MEM_DISCARDABLE, IMAGE_SCN_MEM_READ | 0.0815394 |
Title | Entropy | Size | Codepage | Language | Type |
|---|---|---|---|---|---|
1 | 5.00112 | 490 | UNKNOWN | UNKNOWN | RT_MANIFEST |
2 | 3.56101 | 67624 | UNKNOWN | UNKNOWN | RT_ICON |
32512 | 2.16096 | 20 | UNKNOWN | UNKNOWN | RT_GROUP_ICON |
mscoree.dll |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2648 | "C:\Users\admin\AppData\Local\Temp\RTM Tool By MsToLHaCkEr v.exe" | C:\Users\admin\AppData\Local\Temp\RTM Tool By MsToLHaCkEr v.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: RTM Tool By MsTo v4.5 Exit code: 0 Version: 1.0.0.0 Modules
| |||||||||||||||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASMANCS |
| Operation: | write | Name: | FileTracingMask |
Value: 4294901760 | |||
| (PID) Process: | (2648) RTM Tool By MsToLHaCkEr v.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RTM Tool By MsToLHaCkEr v_RASMANCS |
| Operation: | write | Name: | ConsoleTracingMask |
Value: 4294901760 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2648 | RTM Tool By MsToLHaCkEr v.exe | C:\Users\admin\AppData\Local\RTM Tool By MMMM\PS3API\CCAPIv200.dll | executable | |
MD5:— | SHA256:— | |||
| 2648 | RTM Tool By MsToLHaCkEr v.exe | C:\Users\admin\AppData\Local\RTM Tool By MMMM\PS3API\CCAPIv250.dll | executable | |
MD5:— | SHA256:— | |||
| 2648 | RTM Tool By MsToLHaCkEr v.exe | C:\Users\admin\AppData\Local\RTM Tool By MMMM\PS3API\CCAPIv260.dll | executable | |
MD5:C2FE9E1C387CF29AAC781482C28ECF86 | SHA256:770F65563BC6E2D6B5F3B86EDD655B4F591216CD2F0746A947538546293D86AA | |||
| 2648 | RTM Tool By MsToLHaCkEr v.exe | C:\Users\admin\AppData\Local\RTM Tool By MMMM\PS3API\TMAPI.dll | executable | |
MD5:CB3E54453E86E1FB83C6148424511595 | SHA256:7B6B2DA221CDE97B781CADCA6F327D2A9342096C7790651000984FD40B6184C3 | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2648 | RTM Tool By MsToLHaCkEr v.exe | GET | 200 | 104.20.208.21:80 | http://pastebin.com/raw/iEEJu6VM | US | text | 198 b | malicious |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2648 | RTM Tool By MsToLHaCkEr v.exe | 104.20.208.21:80 | pastebin.com | Cloudflare Inc | US | shared |
Domain | IP | Reputation |
|---|---|---|
pastebin.com |
| malicious |
PID | Process | Class | Message |
|---|---|---|---|
2648 | RTM Tool By MsToLHaCkEr v.exe | Misc activity | SUSPICIOUS [PTsecurity] Minimal HTTP Header for Request to Pastebin |