| URL: | https://fv2-4.failiem.lv/thumb.php?i=t77zh43t8&v=1&n=Teniss-462.jpg |
| Full analysis: | https://app.any.run/tasks/2291827c-44fa-4146-9420-9e26576c4141 |
| Verdict: | Malicious activity |
| Analysis date: | July 27, 2023, 07:38:16 |
| OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
| Indicators: | |
| MD5: | 2383B8CF0E6EAEEB217AAE0BEB4B1BF3 |
| SHA1: | 311F76762502F8F913A481CC2FFB02D817AE354B |
| SHA256: | 1907255B5C584B211F3EC8FBA79DDE12B81D2122D225E45F8BBC2B01B0C1C381 |
| SSDEEP: | 3:N8B4ExAFb584l5XYGbRvwn:2B4EGB/bwn |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:2920 CREDAT:267521 /prefetch:2 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Exit code: 0 Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
| 2920 | "C:\Program Files\Internet Explorer\iexplore.exe" "https://fv2-4.failiem.lv/thumb.php?i=t77zh43t8&v=1&n=Teniss-462.jpg" | C:\Program Files\Internet Explorer\iexplore.exe | explorer.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Exit code: 0 Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
| Operation: | write | Name: | NTPDaysSinceLastAutoMigration |
Value: 0 | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
| Operation: | write | Name: | NTPLastLaunchHighDateTime |
Value: 30847387 | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\UrlBlockManager |
| Operation: | write | Name: | NextCheckForUpdateHighDateTime |
Value: 30847437 | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
| Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
| Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
| Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
| Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
| Operation: | write | Name: | SavedLegacySettings |
Value: 4600000049010000090000000000000000000000000000000400000000000000C0E333BBEAB1D3010000000000000000000000000100000002000000C0A8016B000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | ProxyBypass |
Value: 1 | |||
| (PID) Process: | (2920) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
| Operation: | write | Name: | IntranetName |
Value: 1 | |||
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
2920 | iexplore.exe | 152.199.19.161:443 | iecvlist.microsoft.com | EDGECAST | US | whitelisted |
2920 | iexplore.exe | 2.23.209.149:443 | www.bing.com | Akamai International B.V. | GB | suspicious |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
372 | iexplore.exe | 104.26.8.8:443 | fv2-4.failiem.lv | CLOUDFLARENET | US | suspicious |
372 | iexplore.exe | 172.67.75.89:443 | fv2-4.failiem.lv | CLOUDFLARENET | US | unknown |
372 | iexplore.exe | 104.26.9.8:443 | fv2-4.failiem.lv | CLOUDFLARENET | US | unknown |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
2920 | iexplore.exe | 2.23.209.156:443 | www.bing.com | Akamai International B.V. | GB | suspicious |
Domain | IP | Reputation |
|---|---|---|
fv2-4.failiem.lv |
| malicious |
api.bing.com |
| whitelisted |
www.bing.com |
| whitelisted |
iecvlist.microsoft.com |
| whitelisted |
r20swj13mr.microsoft.com |
| whitelisted |
dns.msftncsi.com |
| shared |