| File name: | vmaware32.exe |
| Full analysis: | https://app.any.run/tasks/3ae39a28-f7f2-4ed3-a482-e7302257dd51 |
| Verdict: | Malicious activity |
| Analysis date: | May 15, 2025, 11:34:16 |
| OS: | Windows 10 Professional (build: 19044, 64 bit) |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (console) Intel 80386, for MS Windows, 5 sections |
| MD5: | 6EDB37FAACA4F933C79A933C0CBE76FF |
| SHA1: | E7BB5D59341A45936B44EFE6F2F064E64B4B132C |
| SHA256: | 12039687CA4D84D1567927A76E191E9B00DE05CBBC9C8994C20DA7B18F087098 |
| SSDEEP: | 12288:dv77V3pMK8krMWI4qRfbgyFZzyNxGv5etZ7B7J9w+e:dv77V3pMKymxVVe+e |
| .exe | | | Win64 Executable (generic) (64.6) |
|---|---|---|
| .dll | | | Win32 Dynamic Link Library (generic) (15.4) |
| .exe | | | Win32 Executable (generic) (10.5) |
| .exe | | | Generic Win/DOS Executable (4.6) |
| .exe | | | DOS Executable Generic (4.6) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2025:04:24 01:20:46+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 14.43 |
| CodeSize: | 375296 |
| InitializedDataSize: | 128000 |
| UninitializedDataSize: | - |
| EntryPoint: | 0x58ccd |
| OSVersion: | 6 |
| ImageVersion: | - |
| SubsystemVersion: | 6 |
| Subsystem: | Windows command line |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4776 | "C:\Users\admin\AppData\Local\Temp\vmaware32.exe" | C:\Users\admin\AppData\Local\Temp\vmaware32.exe | — | explorer.exe | |||||||||||
User: admin Integrity Level: MEDIUM Exit code: 0 Modules
| |||||||||||||||
| 4880 | \??\C:\WINDOWS\system32\conhost.exe 0xffffffff -ForceV1 | C:\Windows\System32\conhost.exe | — | vmaware32.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Console Window Host Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7268 | C:\WINDOWS\system32\SppExtComObj.exe -Embedding | C:\Windows\System32\SppExtComObj.Exe | — | svchost.exe | |||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: KMS Connection Broker Version: 10.0.19041.3996 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 7300 | "C:\WINDOWS\System32\SLUI.exe" RuleId=3482d82e-ca2c-4e1f-8864-da0267b484b2;Action=AutoActivate;AppId=55c92734-d682-4d71-983e-d6ec3f16059f;SkuId=4de7cb65-cdf1-4de9-8ae8-e3cce27b9f2c;NotificationInterval=1440;Trigger=TimerEvent | C:\Windows\System32\slui.exe | SppExtComObj.Exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Windows Activation Client Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
5496 | MoUsoCoreWorker.exe | GET | 200 | 2.17.251.99:80 | http://crl.microsoft.com/pki/crl/products/MicRooCerAut2011_2011_03_22.crl | unknown | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | GET | 200 | 2.21.189.233:80 | http://www.microsoft.com/pkiops/crl/MicSecSerCA2011_2011-10-18.crl | unknown | — | — | whitelisted |
6544 | svchost.exe | GET | 200 | 23.210.252.238:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | unknown | — | — | whitelisted |
7872 | SIHClient.exe | GET | 200 | 2.21.189.233:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Product%20Root%20Certificate%20Authority%202018.crl | unknown | — | — | whitelisted |
7872 | SIHClient.exe | GET | 200 | 2.21.189.233:80 | http://www.microsoft.com/pkiops/crl/Microsoft%20ECC%20Update%20Secure%20Server%20CA%202.1.crl | unknown | — | — | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | 20.73.194.208:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
2104 | svchost.exe | 20.73.194.208:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
2564 | RUXIMICS.exe | 20.73.194.208:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
5496 | MoUsoCoreWorker.exe | 2.17.251.99:80 | crl.microsoft.com | Akamai International B.V. | NL | whitelisted |
5496 | MoUsoCoreWorker.exe | 2.21.189.233:80 | www.microsoft.com | Akamai International B.V. | GB | whitelisted |
2112 | svchost.exe | 20.73.194.208:443 | — | MICROSOFT-CORP-MSN-AS-BLOCK | NL | whitelisted |
3216 | svchost.exe | 4.207.247.137:443 | client.wns.windows.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
6544 | svchost.exe | 20.190.181.23:443 | login.live.com | MICROSOFT-CORP-MSN-AS-BLOCK | SE | whitelisted |
Domain | IP | Reputation |
|---|---|---|
google.com |
| whitelisted |
crl.microsoft.com |
| whitelisted |
www.microsoft.com |
| whitelisted |
client.wns.windows.com |
| whitelisted |
login.live.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
settings-win.data.microsoft.com |
| whitelisted |
slscr.update.microsoft.com |
| whitelisted |
fe3cr.delivery.mp.microsoft.com |
| whitelisted |