| File name: | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe |
| Full analysis: | https://app.any.run/tasks/d9b34cb9-5a6a-4979-96e1-14b0ea42de32 |
| Verdict: | Malicious activity |
| Threats: | XWorm is a remote access trojan (RAT) sold as a malware-as-a-service. It possesses an extensive hacking toolset and is capable of gathering private information and files from the infected computer, hijacking MetaMask and Telegram accounts, and tracking user activity. XWorm is typically delivered to victims' computers through multi-stage attacks that start with phishing emails. |
| Analysis date: | March 25, 2025, 06:20:21 |
| OS: | Windows 10 Professional (build: 19045, 64 bit) |
| Tags: | |
| Indicators: | |
| MIME: | application/vnd.microsoft.portable-executable |
| File info: | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows, 3 sections |
| MD5: | 37D7F898CB821F7C99DA36DEB01E43B1 |
| SHA1: | 085448F081C63BAC45C640AEE2D3ED3D1A65AA09 |
| SHA256: | 0DAFD9C87A40705D588C2ACB76DEE7E48728B4D393C4FA231F2A803B38EA32AA |
| SSDEEP: | 768:ZZeTVb7xTpjEo/PmjztLlZnGnPhH79Du2LFyG9fPOYh0s3dc01m/qOcL/cALqD/M:ZqELMhjFz9fPOYwcL/cALqDlzqL7J |
| .exe | | | Generic CIL Executable (.NET, Mono, etc.) (63.1) |
|---|---|---|
| .exe | | | Win64 Executable (generic) (23.8) |
| .dll | | | Win32 Dynamic Link Library (generic) (5.6) |
| .exe | | | Win32 Executable (generic) (3.8) |
| .exe | | | Generic Win/DOS Executable (1.7) |
| MachineType: | Intel 386 or later, and compatibles |
|---|---|
| TimeStamp: | 2025:03:23 19:34:56+00:00 |
| ImageFileCharacteristics: | Executable, 32-bit |
| PEType: | PE32 |
| LinkerVersion: | 11 |
| CodeSize: | 35328 |
| InitializedDataSize: | 102400 |
| UninitializedDataSize: | - |
| EntryPoint: | 0xa8de |
| OSVersion: | 4 |
| ImageVersion: | - |
| SubsystemVersion: | 4 |
| Subsystem: | Windows GUI |
| FileVersionNumber: | 5.2.0.0 |
| ProductVersionNumber: | 5.2.0.0 |
| FileFlagsMask: | 0x003f |
| FileFlags: | (none) |
| FileOS: | Win32 |
| ObjectFileType: | Executable application |
| FileSubtype: | - |
| LanguageCode: | Neutral |
| CharacterSet: | Unicode |
| Comments: | XCoder |
| FileDescription: | XWorm |
| FileVersion: | 5.2.0.0 |
| InternalName: | MicroInstaller.exe |
| LegalCopyright: | Copyright © 2023 |
| OriginalFileName: | MicroInstaller.exe |
| ProductName: | XWorm |
| ProductVersion: | 5.2.0.0 |
| AssemblyVersion: | 5.2.0.0 |
PID | CMD | Path | Indicators | Parent process | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2196 | C:\WINDOWS\system32\svchost.exe -k NetworkService -p -s Dnscache | C:\Windows\System32\svchost.exe | services.exe | ||||||||||||
User: NETWORK SERVICE Company: Microsoft Corporation Integrity Level: SYSTEM Description: Host Process for Windows Services Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| 2392 | "C:\Users\admin\Desktop\0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe" | C:\Users\admin\Desktop\0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | explorer.exe | ||||||||||||
User: admin Integrity Level: MEDIUM Description: XWorm Version: 5.2.0.0 Modules
XWorm(PID) Process(2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe C2makes-tonight.gl.at.ply.gg:13135 Keys AES<123456789> Options Splitter<Xwormmm> Sleep time3 USB drop namerahsclat MutexT9vorYifyjec9n3k | |||||||||||||||
| 6436 | C:\WINDOWS\System32\slui.exe -Embedding | C:\Windows\System32\slui.exe | svchost.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Windows Activation Client Exit code: 0 Version: 10.0.19041.1 (WinBuild.160101.0800) Modules
| |||||||||||||||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | EnableAutoFileTracing |
Value: 0 | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | FileTracingMask |
Value: | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | ConsoleTracingMask |
Value: | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | MaxFileSize |
Value: 1048576 | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASAPI32 |
| Operation: | write | Name: | FileDirectory |
Value: %windir%\tracing | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASMANCS |
| Operation: | write | Name: | EnableFileTracing |
Value: 0 | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASMANCS |
| Operation: | write | Name: | EnableAutoFileTracing |
Value: 0 | |||
| (PID) Process: | (2392) 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Key: | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Tracing\RASMANCS |
| Operation: | write | Name: | EnableConsoleTracing |
Value: 0 | |||
PID | Process | Filename | Type | |
|---|---|---|---|---|
| 2392 | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | C:\Users\admin\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\Startup\windows primary host.lnk | binary | |
MD5:571C0206BE76B042E68861697E038ED3 | SHA256:A41BCB51BC44F6E4588C0C9F9FFAB449B196667CFBB7F4A08CF10995D10C3106 | |||
| 2392 | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | C:\Users\admin\AppData\Roaming\windows primary host | executable | |
MD5:37D7F898CB821F7C99DA36DEB01E43B1 | SHA256:0DAFD9C87A40705D588C2ACB76DEE7E48728B4D393C4FA231F2A803B38EA32AA | |||
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
|---|---|---|---|---|---|---|---|---|---|
2392 | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | GET | 200 | 208.95.112.1:80 | http://ip-api.com/line/?fields=hosting | unknown | — | — | whitelisted |
— | — | POST | — | 40.91.76.224:443 | https://activation-v2.sls.microsoft.com/SLActivateProduct/SLActivateProduct.asmx?configextension=Retail | unknown | — | — | whitelisted |
— | — | POST | 500 | 40.91.76.224:443 | https://activation-v2.sls.microsoft.com/SLActivateProduct/SLActivateProduct.asmx?configextension=Retail | unknown | xml | 512 b | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
|---|---|---|---|---|---|---|
4 | System | 192.168.100.255:138 | — | — | — | whitelisted |
— | — | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
2104 | svchost.exe | 51.104.136.2:443 | settings-win.data.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | IE | whitelisted |
2392 | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | 208.95.112.1:80 | ip-api.com | TUT-AS | US | whitelisted |
2392 | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | 147.185.221.27:13135 | makes-tonight.gl.at.ply.gg | PLAYIT-GG | US | malicious |
4 | System | 192.168.100.255:137 | — | — | — | whitelisted |
6424 | slui.exe | 40.91.76.224:443 | activation-v2.sls.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
6436 | slui.exe | 40.91.76.224:443 | activation-v2.sls.microsoft.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
Domain | IP | Reputation |
|---|---|---|
settings-win.data.microsoft.com |
| whitelisted |
google.com |
| whitelisted |
ip-api.com |
| whitelisted |
makes-tonight.gl.at.ply.gg |
| malicious |
activation-v2.sls.microsoft.com |
| whitelisted |
PID | Process | Class | Message |
|---|---|---|---|
2196 | svchost.exe | Device Retrieving External IP Address Detected | INFO [ANY.RUN] External IP Check (ip-api .com) |
2196 | svchost.exe | Device Retrieving External IP Address Detected | ET INFO External IP Lookup Domain in DNS Lookup (ip-api .com) |
2392 | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Device Retrieving External IP Address Detected | ET INFO External IP Lookup ip-api.com |
2392 | 0dafd9c87a40705d588c2acb76dee7e48728b4d393c4fa231f2a803b38ea32aa.exe | Device Retrieving External IP Address Detected | POLICY [ANY.RUN] External Hosting Lookup by ip-api |
2196 | svchost.exe | A Network Trojan was detected | MALWARE [ANY.RUN] Suspected domain Associated with Malware Distribution (.ply .gg) |
2196 | svchost.exe | Potentially Bad Traffic | ET INFO playit .gg Tunneling Domain in DNS Lookup |
2196 | svchost.exe | Misc activity | ET TA_ABUSED_SERVICES Tunneling Service in DNS Lookup (* .ply .gg) |