URL: | https://www.ascomp.de/en/download/bkmaker.exe |
Full analysis: | https://app.any.run/tasks/030a03d8-2855-487c-bfc4-b0fd55654f29 |
Verdict: | Malicious activity |
Analysis date: | May 03, 2019, 17:26:00 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | 26F68AFBAFF633D2247C04F60705A032 |
SHA1: | 054F4F7EC559426ED7A4670BCBB2D54536CEC7DF |
SHA256: | 0BAA5EBCA745AF51142F3812A5E3A5570DDFCE4FFE83D7078D9340693F27CAED |
SSDEEP: | 3:N8DSLOZLtAYCksC:2OLOZRgC |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
724 | "C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\bkmaker[1].exe" /SPAWNWND=$40148 /NOTIFYWND=$4018C | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\bkmaker[1].exe | bkmaker[1].tmp | ||||||||||||
User: admin Company: ASCOMP Software GmbH Integrity Level: HIGH Description: BackUp Maker Setup Exit code: 0 Version: 7.4.0.5 Modules
| |||||||||||||||
960 | "C:\Program Files\ASCOMP Software\BackUp Maker\bkmaker.exe" | C:\Program Files\ASCOMP Software\BackUp Maker\bkmaker.exe | — | explorer.exe | |||||||||||
User: admin Company: ASCOMP Software GmbH Integrity Level: MEDIUM Description: Backup Software Exit code: 0 Version: 7.4.0.5 Modules
| |||||||||||||||
1844 | "C:\Users\admin\AppData\Local\Temp\is-LBMCT.tmp\bkmaker[1].tmp" /SL5="$4018C,7608073,140800,C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\bkmaker[1].exe" | C:\Users\admin\AppData\Local\Temp\is-LBMCT.tmp\bkmaker[1].tmp | — | bkmaker[1].exe | |||||||||||
User: admin Integrity Level: MEDIUM Description: Setup/Uninstall Exit code: 0 Version: 51.1052.0.0 Modules
| |||||||||||||||
2072 | "C:\Users\admin\AppData\Local\Temp\is-OEU79.tmp\bkmaker[1].tmp" /SL5="$80108,7608073,140800,C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\bkmaker[1].exe" /SPAWNWND=$40148 /NOTIFYWND=$4018C | C:\Users\admin\AppData\Local\Temp\is-OEU79.tmp\bkmaker[1].tmp | bkmaker[1].exe | ||||||||||||
User: admin Integrity Level: HIGH Description: Setup/Uninstall Exit code: 0 Version: 51.1052.0.0 Modules
| |||||||||||||||
2168 | "C:\Program Files\ASCOMP Software\BackUp Maker\VistaStarter.exe" /create | C:\Program Files\ASCOMP Software\BackUp Maker\VistaStarter.exe | — | bkmaker[1].tmp | |||||||||||
User: admin Integrity Level: HIGH Exit code: 0 Modules
| |||||||||||||||
2308 | "C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\bkmaker[1].exe" | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\I0488CJO\bkmaker[1].exe | iexplore.exe | ||||||||||||
User: admin Company: ASCOMP Software GmbH Integrity Level: MEDIUM Description: BackUp Maker Setup Exit code: 0 Version: 7.4.0.5 Modules
| |||||||||||||||
2564 | "C:\Windows\system32\schtasks.exe" /run /tn BackUp_Maker-admin | C:\Windows\system32\schtasks.exe | — | VistaStarter.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: HIGH Description: Manages scheduled tasks Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
2620 | "C:\Program Files\ASCOMP Software\BackUp Maker\bkmaker.exe" /winstart | C:\Program Files\ASCOMP Software\BackUp Maker\bkmaker.exe | taskeng.exe | ||||||||||||
User: admin Company: ASCOMP Software GmbH Integrity Level: HIGH Description: Backup Software Exit code: 0 Version: 7.4.0.5 Modules
| |||||||||||||||
2760 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:3856 CREDAT:71937 | C:\Program Files\Internet Explorer\iexplore.exe | iexplore.exe | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Exit code: 0 Version: 8.00.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3380 | "C:\Program Files\ASCOMP Software\BackUp Maker\bkmaker.exe" | C:\Program Files\ASCOMP Software\BackUp Maker\bkmaker.exe | — | explorer.exe | |||||||||||
User: admin Company: ASCOMP Software GmbH Integrity Level: MEDIUM Description: Backup Software Exit code: 0 Version: 7.4.0.5 Modules
|
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | UNCAsIntranet |
Value: 0 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | AutoDetect |
Value: 1 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Zones |
Operation: | write | Name: | SecuritySafe |
Value: 1 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings |
Operation: | write | Name: | ProxyEnable |
Value: 0 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\Connections |
Operation: | write | Name: | SavedLegacySettings |
Value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| |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Recovery\Active |
Operation: | write | Name: | {8CA1FC89-6DC8-11E9-A370-5254004A04AF} |
Value: 0 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Type |
Value: 4 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Count |
Value: 1 | |||
(PID) Process: | (3856) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Ext\Stats\{2670000A-7350-4F3C-8081-5663EE0C6C49}\iexplore |
Operation: | write | Name: | Time |
Value: E30705000500030011001A000E000803 |
PID | Process | Filename | Type | |
---|---|---|---|---|
3856 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\H6QNMHE9\favicon[1].ico | — | |
MD5:— | SHA256:— | |||
3856 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | — | |
MD5:— | SHA256:— | |||
3856 | iexplore.exe | C:\Users\admin\AppData\Local\Temp\~DF581F3C42A11E451E.TMP | — | |
MD5:— | SHA256:— | |||
2760 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\index.dat | dat | |
MD5:— | SHA256:— | |||
3856 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Feeds Cache\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
2760 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\DGXWY8O9\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
2760 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 | |||
3856 | iexplore.exe | C:\Users\admin\AppData\Local\Temp\~DFEEF3A955B0AD6512.TMP | — | |
MD5:— | SHA256:— | |||
3856 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Internet Explorer\Recovery\Active\RecoveryStore.{8CA1FC89-6DC8-11E9-A370-5254004A04AF}.dat | — | |
MD5:— | SHA256:— | |||
2760 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Low\Content.IE5\84N17VBU\desktop.ini | ini | |
MD5:4A3DEB274BB5F0212C2419D3D8D08612 | SHA256:2842973D15A14323E08598BE1DFB87E54BF88A76BE8C7BC94C56B079446EDF38 |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
3856 | iexplore.exe | GET | 200 | 204.79.197.200:80 | http://www.bing.com/favicon.ico | US | image | 237 b | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
3856 | iexplore.exe | 204.79.197.200:80 | www.bing.com | Microsoft Corporation | US | whitelisted |
2760 | iexplore.exe | 217.160.0.68:443 | www.ascomp.de | 1&1 Internet SE | DE | malicious |
Domain | IP | Reputation |
---|---|---|
www.bing.com |
| whitelisted |
www.ascomp.de |
| malicious |
PID | Process | Class | Message |
---|---|---|---|
— | — | Generic Protocol Command Decode | SURICATA STREAM excessive retransmissions |