URL: | https://fuyt.org |
Full analysis: | https://app.any.run/tasks/1b1fa5a5-ad95-4694-8043-3dfb4fab80a6 |
Verdict: | Malicious activity |
Analysis date: | December 06, 2022, 06:10:54 |
OS: | Windows 7 Professional Service Pack 1 (build: 7601, 32 bit) |
Indicators: | |
MD5: | 8844E9B6B2FAFD6848050E4BF59A5CA4 |
SHA1: | 61216AAA57BC664F40D47E101D7604171B074ADA |
SHA256: | 01D5FD419035D63FA9176757A18146BD728588E68A1F424A00AB9C49782CC674 |
SSDEEP: | 3:N8yC:2R |
PID | CMD | Path | Indicators | Parent process | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1580 | "C:\Program Files\Internet Explorer\iexplore.exe" "https://fuyt.org" | C:\Program Files\Internet Explorer\iexplore.exe | Explorer.EXE | ||||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Internet Explorer Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
2972 | "C:\Program Files\Internet Explorer\iexplore.exe" SCODEF:1580 CREDAT:267521 /prefetch:2 | C:\Program Files\Internet Explorer\iexplore.exe | — | iexplore.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: LOW Description: Internet Explorer Version: 11.00.9600.16428 (winblue_gdr.131013-1700) Modules
| |||||||||||||||
4044 | -modal 262470 -skip TRUE -path C:\Windows\diagnostics\system\networking -af C:\Users\admin\AppData\Local\Temp\NDF3672.tmp -ep NetworkDiagnosticsWeb | C:\Windows\system32\msdt.exe | — | iexplore.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Diagnostics Troubleshooting Wizard Exit code: 2 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
2860 | C:\Windows\System32\sdiagnhost.exe -Embedding | C:\Windows\System32\sdiagnhost.exe | — | svchost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Scripted Diagnostics Native Host Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
1548 | "C:\Windows\system32\ipconfig.exe" /all | C:\Windows\system32\ipconfig.exe | — | sdiagnhost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: IP Configuration Utility Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3596 | "C:\Windows\system32\ROUTE.EXE" print | C:\Windows\system32\ROUTE.EXE | — | sdiagnhost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: TCP/IP Route Command Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
| |||||||||||||||
3624 | "C:\Windows\system32\makecab.exe" /f NetworkConfiguration.ddf | C:\Windows\system32\makecab.exe | — | sdiagnhost.exe | |||||||||||
User: admin Company: Microsoft Corporation Integrity Level: MEDIUM Description: Microsoft® Cabinet Maker Exit code: 0 Version: 6.1.7600.16385 (win7_rtm.090713-1255) Modules
|
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
Operation: | write | Name: | NTPDaysSinceLastAutoMigration |
Value: 1 | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
Operation: | write | Name: | NTPLastLaunchLowDateTime |
Value: | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\TabbedBrowsing |
Operation: | write | Name: | NTPLastLaunchHighDateTime |
Value: 31000889 | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\UrlBlockManager |
Operation: | write | Name: | NextCheckForUpdateLowDateTime |
Value: | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\UrlBlockManager |
Operation: | write | Name: | NextCheckForUpdateHighDateTime |
Value: 31000889 | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Content |
Operation: | write | Name: | CachePrefix |
Value: | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\Cookies |
Operation: | write | Name: | CachePrefix |
Value: Cookie: | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\5.0\Cache\History |
Operation: | write | Name: | CachePrefix |
Value: Visited: | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main |
Operation: | write | Name: | CompatibilityFlags |
Value: 0 | |||
(PID) Process: | (1580) iexplore.exe | Key: | HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings\ZoneMap |
Operation: | write | Name: | ProxyBypass |
Value: 1 |
PID | Process | Filename | Type | |
---|---|---|---|---|
4044 | msdt.exe | C:\Users\admin\AppData\Local\Temp\SDIAG_0ba57d0a-1ccf-4a9b-9192-14c37f3611f7\en-US\DiagPackage.dll.mui | executable | |
MD5:5D7936806E6855E2ECC2B095316D45D8 | SHA256:71A4559F9FD122914A95998E8685BE638B8F81E581987708497E8F8A7A2F4DCB | |||
1580 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\CryptnetUrlCache\Content\6BADA8974A10C4BD62CC921D13E43B18_1DC6D7385EA816C957BA2B715AC5C442 | der | |
MD5:503AD061073A29CEE4CB12D552F6A5B3 | SHA256:D2A97423F8B71CA1DAAC39F8A037DCA022303C1ADFBD49995EFF3B36AFFF33F9 | |||
4044 | msdt.exe | C:\Users\admin\AppData\Local\Temp\SDIAG_0ba57d0a-1ccf-4a9b-9192-14c37f3611f7\NetworkDiagnosticsTroubleshoot.ps1 | text | |
MD5:1D192CE36953DBB7DC7EE0D04C57AD8D | SHA256:935A231924AE5D4A017B0C99D4A5F3904EF280CEA4B3F727D365283E26E8A756 | |||
4044 | msdt.exe | C:\Users\admin\AppData\Local\Temp\SDIAG_0ba57d0a-1ccf-4a9b-9192-14c37f3611f7\StartDPSService.ps1 | text | |
MD5:A660422059D953C6D681B53A6977100E | SHA256:D19677234127C38A52AEC23686775A8EB3F4E3A406F4A11804D97602D6C31813 | |||
4044 | msdt.exe | C:\Users\admin\AppData\Local\Temp\SDIAG_0ba57d0a-1ccf-4a9b-9192-14c37f3611f7\HTInteractiveRes.ps1 | text | |
MD5:C25ED2111C6EE9299E6D9BF51012F2F5 | SHA256:8E326EE0475208D4C943D885035058FAD7146BBA02B66305F7C9F31F6A57E81B | |||
4044 | msdt.exe | C:\Users\admin\AppData\Local\Temp\SDIAG_0ba57d0a-1ccf-4a9b-9192-14c37f3611f7\NetworkDiagnosticsVerify.ps1 | text | |
MD5:C0BB6343BD0F6F9B46B33E4B66106953 | SHA256:EB9BC61668A93759D0127A11CDFC03E924100D69C7E6457FEAA89330474C90C3 | |||
1580 | iexplore.exe | C:\Users\admin\AppData\Local\Microsoft\Windows\Temporary Internet Files\Content.IE5\B6QGX7LP\favicon[1].ico | image | |
MD5:DA597791BE3B6E732F0BC8B20E38EE62 | SHA256:5B2C34B3C4E8DD898B664DBA6C3786E2FF9869EFF55D673AA48361F11325ED07 | |||
1580 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\CryptnetUrlCache\MetaData\6BADA8974A10C4BD62CC921D13E43B18_1DC6D7385EA816C957BA2B715AC5C442 | binary | |
MD5:EC8425E10464584655E88A5B3B7FA8BD | SHA256:C148BB227F98DE584FB2CD6778AD034326AEFFC7C5773EA71F7CEECE13F96BC0 | |||
4044 | msdt.exe | C:\Users\admin\AppData\Local\Temp\SDIAG_0ba57d0a-1ccf-4a9b-9192-14c37f3611f7\UtilityFirewall.ps1 | text | |
MD5:B004AFC224E9216115EC3B0BF5D43BA2 | SHA256:31B97632CA31D1BB21917A07757B2FF415DBB6A4E7DD7B533ECC52431ACF65B5 | |||
1580 | iexplore.exe | C:\Users\admin\AppData\LocalLow\Microsoft\Internet Explorer\Services\search_{0633EE93-D776-472f-A0FF-E1416B8B2E3A}.ico | image | |
MD5:DA597791BE3B6E732F0BC8B20E38EE62 | SHA256:5B2C34B3C4E8DD898B664DBA6C3786E2FF9869EFF55D673AA48361F11325ED07 |
PID | Process | Method | HTTP Code | IP | URL | CN | Type | Size | Reputation |
---|---|---|---|---|---|---|---|---|---|
1580 | iexplore.exe | GET | 200 | 93.184.220.29:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBSAUQYBMq2awn1Rh6Doh%2FsBYgFV7gQUA95QNVbRTLtm8KPiGxvDl7I90VUCEAJ0LqoXyo4hxxe7H%2Fz9DKA%3D | US | der | 471 b | whitelisted |
1580 | iexplore.exe | GET | 200 | 93.184.220.29:80 | http://ocsp.digicert.com/MFEwTzBNMEswSTAJBgUrDgMCGgUABBTBL0V27RVZ7LBduom%2FnYB45SPUEwQU5Z1ZMIJHWMys%2BghUNoZ7OrUETfACEA%2BnRyLFPYjID1ie%2Bx%2BdSjo%3D | US | der | 1.47 Kb | whitelisted |
1580 | iexplore.exe | GET | 200 | 209.197.3.8:80 | http://ctldl.windowsupdate.com/msdownload/update/v3/static/trustedr/en/disallowedcertstl.cab?54d1ef69a06bc672 | US | compressed | 4.70 Kb | whitelisted |
1580 | iexplore.exe | GET | 200 | 209.197.3.8:80 | http://ctldl.windowsupdate.com/msdownload/update/v3/static/trustedr/en/disallowedcertstl.cab?e973f686f68439cc | US | compressed | 4.70 Kb | whitelisted |
PID | Process | IP | Domain | ASN | CN | Reputation |
---|---|---|---|---|---|---|
1580 | iexplore.exe | 204.79.197.200:443 | www.bing.com | MICROSOFT-CORP-MSN-AS-BLOCK | US | whitelisted |
1580 | iexplore.exe | 209.197.3.8:80 | ctldl.windowsupdate.com | STACKPATH-CDN | US | suspicious |
1580 | iexplore.exe | 93.184.220.29:80 | ocsp.digicert.com | EDGECAST | GB | whitelisted |
1580 | iexplore.exe | 152.199.19.161:443 | iecvlist.microsoft.com | EDGECAST | US | whitelisted |
Domain | IP | Reputation |
---|---|---|
api.bing.com |
| whitelisted |
www.bing.com |
| whitelisted |
ctldl.windowsupdate.com |
| whitelisted |
ocsp.digicert.com |
| whitelisted |
fuyt.org |
| malicious |
iecvlist.microsoft.com |
| whitelisted |
r20swj13mr.microsoft.com |
| whitelisted |